
| Feature | Virtual Mailbox | PO Box | Home Address | Registered Office Only |
|---|---|---|---|---|
| Physical street address | ✓ Yes | ✗ No (box number) | ✓ Yes | ✓ Yes |
| Companies House approved | ✓ Yes | ✗ No | ✓ Yes | ✓ Yes |
| Bank account approved | ✓ Yes | ⚠ Often rejected | ✓ Yes | ⚠ Depends on provider |
| Mail scanning | ✓ Yes | ✗ No | ✗ No | ⚠ Optional extra |
| Mail forwarding | ✓ Yes | ✗ Must collect | N/A | ⚠ Extra cost |
| Parcel acceptance | ✓ Yes (most providers) | ⚠ Size limited | ✓ Yes | ⚠ Provider dependent |
| Privacy protection | ✓ Yes | ✓ Yes | ✗ No (public record) | ✓ Yes |
| Digital access | ✓ Yes | ✗ No | ✗ No | ✗ Usually no |
| Typical Glasgow cost | £45-£200/year | £80-£150/year | Free | £45-£200/year |
Frequently Asked Questions
Find answers to commonly asked questions about our products and services.